Date | R | Local vs Visitante | - |
---|---|---|---|
11/07 17:00 | 3 | Bélgica - Femenino vs Lituania - Femenino | View |
11/07 17:00 | 3 | Gran Bretaña - Femenino vs Dinamarca - Femenino | View |
11/07 17:00 | 3 | Estonia - Femenino vs Suecia - Femenino | View |
11/07 17:00 | 3 | Irlanda - Femenino vs Letonia - Femenino | View |
11/07 17:00 | 3 | Islandia - Femenino vs Eslovaquia - Femenino | View |
11/07 17:00 | 3 | Luxemburgo - Femenino vs Montenegro - Femenino | View |
11/07 17:00 | 3 | Italia - Femenino vs República Checa - Femenino | View |
11/07 17:00 | 3 | España - Femenino vs Países Bajos - Femenino | View |
11/07 17:00 | 3 | Austria - Femenino vs Croacia - Femenino | View |
11/07 17:00 | 3 | Hungría - Femenino vs Bulgaria - Femenino | View |
11/07 17:00 | 3 | Finlandia - Femenino vs Eslovenia - Femenino | View |
11/07 17:00 | 3 | Francia - Femenino vs Israel - Femenino | View |
Date | R | Local vs Visitante | - |
---|---|---|---|
02/11 15:00 | 2 | [4] Letonia - Femenino vs Israel - Femenino [2] | 86-83 |
02/08 16:00 | 1 | [4] Israel - Femenino vs Irlanda - Femenino [3] | 87-57 |
11/12 18:30 | 2 | [4] Islandia - Femenino vs Turquía - Femenino [3] | 65-72 |
11/12 17:00 | 2 | [1] Montenegro - Femenino vs Suiza - Femenino [3] | 85-61 |
11/12 17:00 | 2 | [3] Macedonia del Norte - Femenino vs Serbia - Femenino [1] | 60-103 |
11/12 17:00 | 2 | [4] Croacia - Femenino vs Países Bajos - Femenino [2] | 81-57 |
11/12 17:00 | 2 | [3] Irlanda - Femenino vs Francia - Femenino [1] | 48-100 |
11/12 16:30 | 2 | [4] Eslovenia - Femenino vs Bulgaria - Femenino [3] | 78-63 |
11/12 16:30 | 2 | [1] Alemania - Femenino vs Italia - Femenino [2] | 53-70 |
11/12 16:00 | 2 | [4] Ucrania - Femenino vs Portugal - Femenino [2] | 63-78 |
11/12 16:00 | 2 | [2] Luxemburgo - Femenino vs Bosnia y Herzegovina - Femenino [4] | 77-64 |
11/12 16:00 | 2 | [2] Rumania - Femenino vs Eslovaquia - Femenino [4] | 77-93 |
The EuroBasket Women 2023 qualification was held from November 2021 to February 2023 to decide the 14 teams to join the co-hosts Israel and Slovenia. It featured 38 teams split in ten groups of three or four teams. The ten group winners and the four best second-ranked teams qualified for the final tournament.