PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Rustavi | 13 | 5 | 6 | 39 : 25 | 44 | ||
2 | FC Gareji | 12 | 6 | 6 | 46 : 30 | 42 | ||
3 | FC Sioni Bolnisi | 13 | 3 | 8 | 39 : 25 | 42 | ||
4 | Dinamo Tbilisi II | 12 | 3 | 9 | 37 : 37 | 39 | ||
5 | Spaeri FC | 9 | 7 | 8 | 29 : 32 | 34 | ||
6 | Aragvi Dusheti | 9 | 5 | 10 | 38 : 35 | 32 | ||
7 | Lokomotiv Tbilisi | 7 | 8 | 9 | 35 : 39 | 29 | ||
8 | Wit Georgia | 7 | 6 | 11 | 31 : 40 | 27 | ||
9 | Shturmi | 6 | 7 | 11 | 25 : 33 | 25 | ||
10 | Kolkheti Khobi | 3 | 8 | 13 | 25 : 48 | 17 |
Ascenso | |
Playoff de ascenso | |
Playoff de descenso | |
Descenso |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Sioni Bolnisi | 9 | 1 | 1 | 25 : 6 | 28 | ||
2 | FC Rustavi | 9 | 1 | 1 | 27 : 10 | 28 | ||
3 | FC Gareji | 8 | 2 | 3 | 28 : 11 | 26 | ||
4 | Dinamo Tbilisi II | 6 | 3 | 3 | 19 : 15 | 21 | ||
5 | Aragvi Dusheti | 5 | 3 | 4 | 27 : 23 | 18 | ||
6 | Shturmi | 5 | 3 | 4 | 14 : 11 | 18 | ||
7 | Wit Georgia | 5 | 2 | 6 | 19 : 18 | 17 | ||
8 | Spaeri FC | 4 | 5 | 4 | 10 : 14 | 17 | ||
9 | Lokomotiv Tbilisi | 4 | 4 | 4 | 21 : 20 | 16 | ||
10 | Kolkheti Khobi | 3 | 5 | 3 | 12 : 14 | 14 |
Playoff de ascenso | |
Ascenso | |
Descenso | |
Playoff de descenso |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dinamo Tbilisi II | 6 | 0 | 6 | 18 : 22 | 18 | ||
2 | Spaeri FC | 5 | 2 | 4 | 19 : 18 | 17 | ||
3 | FC Gareji | 4 | 4 | 3 | 18 : 19 | 16 | ||
4 | FC Rustavi | 4 | 4 | 5 | 12 : 15 | 16 | ||
5 | Aragvi Dusheti | 4 | 2 | 6 | 11 : 12 | 14 | ||
6 | FC Sioni Bolnisi | 4 | 2 | 7 | 14 : 19 | 14 | ||
7 | Lokomotiv Tbilisi | 3 | 4 | 5 | 14 : 19 | 13 | ||
8 | Wit Georgia | 2 | 4 | 5 | 12 : 22 | 10 | ||
9 | Shturmi | 1 | 4 | 7 | 11 : 22 | 7 | ||
10 | Kolkheti Khobi | 0 | 3 | 10 | 13 : 34 | 3 |
Playoff de ascenso | |
Ascenso | |
Playoff de descenso | |
Descenso |