CS:GO - CCT West Europe | 06/02 17:00 | - | HAVU v Young Ninjas | 1-2 | |
CS:GO - CCT West Europe | 06/01 11:00 | - | Let us cook v Young Ninjas | 2-1 | |
CS:GO - CCT West Europe | 05/30 17:00 | - | Young Ninjas v ENCE Academy | 2-0 | |
CS:GO - CCT - Europa Occidental - Clasificación | 05/27 08:00 | - | MASONIC v Young Ninjas | 0-1 | |
CS:GO - CCT - Europa Occidental - Clasificación | 05/26 14:00 | - | k23 v Young Ninjas | 1-2 | |
CS:GO - CCT - Europa Occidental - Clasificación | 05/26 08:00 | - | PlusW v Young Ninjas | 0-2 | |
CS:GO - CCT - Europa Occidental - Clasificación | 05/25 12:00 | - |
Young Ninjas
v
Make Your Destiny
![]() |
0-2 | |
CS:GO - Svenska Elitserien | 05/09 17:00 | - | Young Ninjas v Begrip Gaming | 2-0 | |
CS:GO - Svenska Elitserien | 05/02 17:00 | - | Young Ninjas v Lilmix | 2-1 | |
CS:GO - Svenska Elitserien | 04/26 17:00 | - | The Prodigies v Young Ninjas | 1-0 | |
CS:GO - Heroes of Lofoten | 04/25 15:00 | - | Young Ninjas v 00Prospects | View | |
CS:GO - Svenska Elitserien | 04/23 15:00 | - | Pepsilon v Young Ninjas | 0-1 |