LA Lakers @ NBA

DateRLocal v Visitante-
03/06 01:30 - [2] GS Warriors v LA Lakers [20] W 116-124
03/04 03:00 - [20] LA Lakers v LA Clippers [15] L 111-132
03/02 03:00 - [9] DAL Mavericks v LA Lakers [20] L 109-104
02/28 03:00 - [23] NO Pelicans v LA Lakers [19] L 123-95
02/26 03:00 - [16] LA Clippers v LA Lakers [19] L 105-102
02/17 03:00 - [6] UTA Jazz v LA Lakers [20] W 101-106
02/13 01:30 - [19] LA Lakers v GS Warriors [2] L 115-117
02/10 03:00 - [19] LA Lakers v POR Trail Blazers [23] L 105-107
02/09 03:00 - [5] MIL Bucks v LA Lakers [18] L 131-116
02/06 01:30 - [21] NY Knicks v LA Lakers [19] W 115-122
02/04 03:00 - [18] LA Lakers v LA Clippers [17] L 110-111
02/03 03:30 - [22] POR Trail Blazers v LA Lakers [19] W 94-99
01/30 18:00 - [18] LA Lakers v ATL Hawks [19] L 121-129
01/29 00:30 - [18] LA Lakers v CHA Hornets [13] L 114-117
01/28 00:30 - [17] LA Lakers v PHI 76ers [10] L 87-105
01/26 00:30 - [8] LA Lakers v BKN Nets [3] W 106-96
01/23 23:00 - [15] LA Lakers v MIA Heat [7] L 107-113
01/22 00:00 - [17] LA Lakers v ORL Magic [30] W 116-105
01/20 03:30 - [26] IND Pacers v LA Lakers [16] L 111-104
01/18 03:30 - [3] UTA Jazz v LA Lakers [19] W 95-101
01/16 02:00 - [16] LA Lakers v DEN Nuggets [13] L 96-133
01/13 03:00 - [7] LA Lakers v SAC Kings [12] L 116-125
01/10 02:30 - [5] MEM Grizzlies v LA Lakers [13] L 127-119
01/08 03:00 - [21] ATL Hawks v LA Lakers [13] W 118-134
01/05 03:30 - [22] SAC Kings v LA Lakers [15] W 114-122
01/03 02:30 - [20] MIN Timberwolves v LA Lakers [16] W 103-108
01/01 03:30 - [25] POR Trail Blazers v LA Lakers [16] W 106-139
12/30 01:00 - [15] LA Lakers v MEM Grizzlies [8] L 99-104
12/29 01:00 - [17] LA Lakers v HOU Rockets [28] W 132-123
12/26 01:00 - [4] BKN Nets v LA Lakers [14] L 122-115