Newry City

Newry City

No.NombreFecha de nacimientoEdadPaísPosición AlturaPesoPie habitual
1 Steven Maguire 1984-02-14 40 Guard 170 0 Right
14 Conor McCaul 1991-09-27 32 Defender 0 0
23 Neil Mullen 1984-07-02 39 Defender 0 0
11 Mark Hughes 1985-03-23 39 Defender 0 0 Left
9 Mark McCabe 1997-05-27 26 Forward 0 0
10 Stephen Hughes 1986-11-18 37 Forward 0 0
4 Darragh Noonan 1994-09-17 29 Defender 0 0
3 Darren King 1985-10-16 38 Defender 0 0
5 John Boyle 1986-03-01 38 Defender 0 0
2 Patrick Mooney 1991-05-02 32 Centrocampista 0 0
6 Thomas McCann 1987-03-12 37 Forward 0 0
22 Kevin McArdle 1988-02-10 36 Centrocampista 0 0
25 Jack Heaney 1997-10-28 26 Guard 0 0
7 James Walker 1991-01-24 33 Centrocampista 0 0
17 Tiarnan Rushe 1997-07-12 26 Forward 0 0
21 Dale Montgomery 1991-04-19 32 Defender 0 0
24 Ian Curran 1988-09-23 35 Defender 0 0
33 Noel Healy - Defender 0 0
Joshua Durnin 1997-08-05 26 Centrocampista 0 0
Karl Moody 1993-02-15 31 Forward 0 0
27 Ger Pender 1994-05-22 29 Forward 178 71
Lewis Hunter 2000-02-01 24 Guard 0 0
Johnny Taylor 1988-06-30 35 Defender 189 0 Right
Mark McCullough 1999-07-14 24 Centrocampista 0 0
Robin Windvogel - 0 0
Andrade - 0 0
Stephen Moan 1990-09-04 33 Defender 0 0
Lennon - 0 0
John McGovern 2002-10-17 21 0 0
Stephen McCavitt - 0 0
McCavitt McCavitt - 0 0
Michael McCavitt - 0 0
Tiarnan Murphy - 0 0
Stephen McCavitt - 0 0
Ultan Lennon - 0 0
McCavitt - 0 0
Matthew Taylor 2000-02-09 24 Centrocampista 0 0
Aaron Smith - 0 0
Fionn Mcgee - 0 0
Brian Cabraley - 0 0
Mark Kelly - 0 0
Declan Carville 1989-12-13 34 Centrocampista 0 0
Caolain Connell - 0 0
Ryan McGivern 1990-01-08 34 Defender 188 74 Left
Tommy Lockhart 1993-12-20 30 Forward 0 0
Lorcan Forde 1999-11-07 24 Centrocampista 0 0 Right
Niall Brady 2002-02-02 22 0 0
Andrew Martin 1997-03-22 27 0 0
Brian Healy 2004-08-24 19 0 0
Ebuka Kwelele 2002-06-11 21 0 0
Donal Scullion 2004-06-08 19 0 0
Philip Donnelly 1992-04-29 31 Centrocampista 0 0
Jamie Clarke 1989-06-28 34 0 0
Emmanuel Adeyemo 2002-05-21 21 0 0
Thomas Lockhart - 0 0
Sean McCaul - 0 0
Olajuwon Adeyemo - 0 0
Matthew Lusty 2003-07-14 20 0 0
6 Manny Omrore 1998-11-18 25 0 0
Dylan Sloan 2004-07-15 19 0 0
Shane Halpenny 2004-01-07 20 0 0
Liam McNamee 2003-01-15 21 0 0
Matthew Rendina - 0 0
Peadar McParland 2003-03-14 21 0 0
Barney McKeown 2001-06-29 22 0 0
Adam Salley 1997-02-07 27 Forward 190 0
Georgie Poynton 1997-08-28 26 Centrocampista 178 75 Right
Darragh Owens 2001-01-24 23 0 0
Tom Murphy 2000-08-26 23 Guard 0 0
Ciaran O'Connor 1996-07-04 27 0 0
Adam Carroll 2001-09-02 22 Forward 0 0
Liam Bagnall 1992-05-17 31 Defender 180 0 Right
Jordan Mooney 2003-08-05 20 0 0
Michael O'Connor 1998-07-31 25 Forward 180 79
Paul McGovern 2008-01-09 16 0 0
Conor Mitchell 1996-05-09 27 Guard 183 74
Steven Ball 1997-09-17 26 Centrocampista 0 0 Left
Brandon Doyle 1998-08-20 25 Forward 0 0
Jamie McDonagh 1996-05-08 27 Centrocampista 178 0 Right
Francis McCaffrey 1993-04-22 30 Centrocampista 173 69 Right
27 O'Brien Alex 2004-12-14 19 0 0 Right